"*" indicates required fields
Fill in our form and we’ll be in touch.
Are you a business looking for FICA solutions?
"*" indicates required fields
Are you an individual looking to vet other individuals or yourself?
"*" indicates required fields
Our dedicated team of qualified experts meticulously verifies qualifications to provide accurate and reliable results, ensuring our clients receive the highest service and trust.
Verifications | Turnaround time (in Business days) |
---|---|
ID Verification | Near Real-Time |
Financial Risk (ITC) check | Near Real-Time |
Criminal Check (Priority) | 4 – 8 (Hours) |
Criminal Check (Premium) | 8 – 12 (Hours) |
Criminal Check (Standard) | 24 – 48 (Hours) |
SAPS Report | 2 – 6 (Weeks) |
Qualifications | Turnaround time (in Business days) |
---|---|
PSIRA | 5 |
QCTO | 2 |
UNISA | 4 |
WITS | 8 |
UJ | 10 |
UP | 2 |
TUT | 2 |
MerSeta | 3 |
Transnet | 4 |
Mangosethu | 3 |
UKZN | 2 |
DUT | 3 |
Mancosa | 4 |
NWU | 5 |
Matric Post-1992 (Inclusive) | 3 |
Matric Pre-1992 | No turnaround time |
Department of Education | No turnaround time |
Please submit your details below to download the brochure.
"*" indicates required fields
Click on a province
Registered Credit Bureau | NCRCB65
Registered Credit Bureau | NCRCB65
Registered Afiswitch Partner
Click on a province
Our dedicated team of qualified experts meticulously verifies qualifications to provide accurate and reliable results, ensuring our clients receive the highest service and trust.
Verifications | Turnaround time (in Business days) |
---|---|
ID Verification | Near Real-Time |
Financial Risk (ITC) check | Near Real-Time |
Criminal Check (Priority) | 4 – 8 (Hours) |
Criminal Check (Premium) | 8 – 12 (Hours) |
Criminal Check (Standard) | 24 – 48 (Hours) |
SAPS Report | 2 – 6 (Weeks) |
Qualifications | Turnaround time (in Business days) |
---|---|
PSIRA | 5 |
QCTO | 2 |
UNISA | 4 |
WITS | 8 |
UJ | 10 |
UP | 2 |
TUT | 2 |
MerSeta | 3 |
Transnet | 4 |
Mangosethu | 3 |
UKZN | 2 |
DUT | 3 |
Mancosa | 4 |
NWU | 5 |
Matric Post-1992 (Inclusive) | 3 |
Matric Pre-1992 | No turnaround time |
Department of Education | No turnaround time |
Please submit your details below to download the brochure.
"*" indicates required fields
"*" indicates required fields